| 
    
 |   | 
 	
        
																			
										 
  
  
    
      
        
          |  | | 
	
		
			| Phú Yên |  
			| XSPY |  
			| 98 |  
			| 883 |  
			| 4309 5748 1607 |  
			| 9996 |  
			| 86271 09899 88696 80119 01145 54808 09285 |  
			| 23092 22247 |  
			| 86701 |  
			| 92916 |  
			| 683173 |  | 
	
		
			| Huế |  
			| XSH |  
			| 34 |  
			| 966 |  
			| 0781 5338 0823 |  
			| 5735 |  
			| 22165 74945 51994 29151 47062 04770 56209 |  
			| 31168 58710 |  
			| 23095 |  
			| 14225 |  
			| 560488 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Kon Tum |  
			| XSKT |  
			| 34 |  
			| 544 |  
			| 5456 8589 0596 |  
			| 1084 |  
			| 91748 22318 22077 30486 22753 47347 62433 |  
			| 74474 61620 |  
			| 41040 |  
			| 57583 |  
			| 862457 |  | 
	
		
			| Khánh Hòa |  
			| XSKH |  
			| 42 |  
			| 992 |  
			| 4067 4193 1898 |  
			| 4356 |  
			| 70395 80933 11492 20995 04190 05253 00553 |  
			| 62489 45384 |  
			| 56476 |  
			| 63705 |  
			| 329435 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Đà Nẵng |  
			| XSDNG |  
			| 72 |  
			| 657 |  
			| 8513 2012 5375 |  
			| 3887 |  
			| 93944 58225 09253 11578 58037 18723 54709 |  
			| 50425 80836 |  
			| 23577 |  
			| 28583 |  
			| 935390 |  | 
	
		
			| Quảng Ngãi |  
			| XSQNG |  
			| 06 |  
			| 333 |  
			| 3676 1016 4585 |  
			| 0833 |  
			| 78109 90187 74156 72948 03481 18829 50232 |  
			| 59726 16892 |  
			| 91750 |  
			| 38129 |  
			| 322113 |  | 
	
		
			| Đắk Nông |  
			| XSDNO |  
			| 23 |  
			| 427 |  
			| 9476 9090 5350 |  
			| 4288 |  
			| 25253 09237 98678 24873 82617 08931 78183 |  
			| 64831 88228 |  
			| 67989 |  
			| 94604 |  
			| 289628 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Gia Lai |  
			| XSGL |  
			| 92 |  
			| 480 |  
			| 5005 9264 3864 |  
			| 5769 |  
			| 58930 36294 84918 24651 97605 25524 69633 |  
			| 92586 98442 |  
			| 46140 |  
			| 67774 |  
			| 337793 |  | 
	
		
			| Ninh Thuận |  
			| XSNT |  
			| 71 |  
			| 038 |  
			| 7029 3558 7260 |  
			| 9826 |  
			| 56091 40026 30655 18435 60915 98522 31775 |  
			| 85003 77840 |  
			| 46549 |  
			| 17574 |  
			| 161591 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Bình Định |  
			| XSBDI |  
			| 45 |  
			| 139 |  
			| 2166 2448 4924 |  
			| 8846 |  
			| 11492 91586 67242 47419 06601 51647 52105 |  
			| 33884 21125 |  
			| 07964 |  
			| 44417 |  
			| 101086 |  | 
	
		
			| Quảng Trị |  
			| XSQT |  
			| 39 |  
			| 995 |  
			| 5115 3045 3223 |  
			| 0145 |  
			| 68236 03522 02392 02853 94112 37127 65680 |  
			| 48893 35023 |  
			| 49685 |  
			| 06267 |  
			| 905487 |  | 
	
		
			| Quảng Bình |  
			| XSQB |  
			| 65 |  
			| 059 |  
			| 4419 6614 3617 |  
			| 0387 |  
			| 14712 40660 43122 50659 26427 69069 94411 |  
			| 72045 06273 |  
			| 73237 |  
			| 02106 |  
			| 935806 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Đà Nẵng |  
			| XSDNG |  
			| 13 |  
			| 766 |  
			| 0313 5217 6994 |  
			| 7628 |  
			| 66718 84592 48703 91926 26561 34814 56068 |  
			| 99836 09342 |  
			| 26035 |  
			| 58567 |  
			| 941988 |  | 
	
		
			| Khánh Hòa |  
			| XSKH |  
			| 48 |  
			| 678 |  
			| 7797 5838 3746 |  
			| 8022 |  
			| 44980 43461 98143 62086 65018 67526 89326 |  
			| 35843 94002 |  
			| 21617 |  
			| 25396 |  
			| 700023 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Đắk Lắk |  
			| XSDLK |  
			| 40 |  
			| 047 |  
			| 2443 4964 0264 |  
			| 3385 |  
			| 05680 21099 24002 83930 65782 87312 97095 |  
			| 25513 62892 |  
			| 37737 |  
			| 43776 |  
			| 682509 |  | 
	
		
			| Quảng Nam |  
			| XSQNM |  
			| 40 |  
			| 603 |  
			| 0559 2972 6105 |  
			| 2400 |  
			| 10738 67035 67151 72827 41536 96748 94940 |  
			| 50220 13629 |  
			| 97441 |  
			| 25774 |  
			| 494509 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 | 
    
 | 
 |