| 
    
 |   | 
 	
        
																			
										 
  
  
    
      
        
          |  | | 
	
		
			| Phú Yên |  
			| XSPY |  
			| 41 |  
			| 861 |  
			| 6437 4476 7362 |  
			| 5581 |  
			| 72329 80300 94100 88272 89296 47816 72083 |  
			| 33605 36491 |  
			| 45232 |  
			| 24619 |  
			| 814814 |  | 
	
		
			| Huế |  
			| XSH |  
			| 58 |  
			| 802 |  
			| 5193 2981 3050 |  
			| 9680 |  
			| 12740 47906 31087 08134 55009 66904 18133 |  
			| 24079 83788 |  
			| 34434 |  
			| 50536 |  
			| 446113 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Kon Tum |  
			| XSKT |  
			| 89 |  
			| 228 |  
			| 8451 6035 5021 |  
			| 5531 |  
			| 20891 37240 19604 13999 43624 89482 85494 |  
			| 89355 63677 |  
			| 32145 |  
			| 34196 |  
			| 768706 |  | 
	
		
			| Khánh Hòa |  
			| XSKH |  
			| 76 |  
			| 080 |  
			| 8556 9731 4974 |  
			| 5585 |  
			| 53803 46306 19396 49404 39414 65451 31614 |  
			| 34819 36110 |  
			| 86406 |  
			| 64719 |  
			| 577595 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Đà Nẵng |  
			| XSDNG |  
			| 31 |  
			| 703 |  
			| 8358 6240 6448 |  
			| 0647 |  
			| 94228 86835 65127 73764 10459 11154 57793 |  
			| 32067 83200 |  
			| 17774 |  
			| 47775 |  
			| 201445 |  | 
	
		
			| Quảng Ngãi |  
			| XSQNG |  
			| 24 |  
			| 190 |  
			| 3570 4986 7012 |  
			| 3382 |  
			| 05038 20444 75835 92542 74548 60892 30435 |  
			| 52108 04444 |  
			| 65123 |  
			| 03142 |  
			| 238413 |  | 
	
		
			| Đắk Nông |  
			| XSDNO |  
			| 20 |  
			| 301 |  
			| 4954 3492 2153 |  
			| 5564 |  
			| 14134 32892 52918 70822 08433 03284 46656 |  
			| 71969 80500 |  
			| 41381 |  
			| 79149 |  
			| 970358 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Gia Lai |  
			| XSGL |  
			| 24 |  
			| 910 |  
			| 2455 6266 3158 |  
			| 3676 |  
			| 21348 24833 17147 37006 23352 94736 37689 |  
			| 98081 99180 |  
			| 82355 |  
			| 31457 |  
			| 297189 |  | 
	
		
			| Ninh Thuận |  
			| XSNT |  
			| 40 |  
			| 504 |  
			| 0997 7496 3804 |  
			| 8533 |  
			| 21569 84916 82953 70469 57363 21717 44616 |  
			| 06165 48659 |  
			| 78058 |  
			| 04882 |  
			| 235380 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Bình Định |  
			| XSBDI |  
			| 57 |  
			| 260 |  
			| 5260 2329 1438 |  
			| 2034 |  
			| 48019 78745 24816 64213 64355 73811 71488 |  
			| 66671 76776 |  
			| 40971 |  
			| 97738 |  
			| 401127 |  | 
	
		
			| Quảng Trị |  
			| XSQT |  
			| 22 |  
			| 568 |  
			| 1837 7215 7268 |  
			| 1794 |  
			| 59127 92383 23330 96187 52971 55786 76207 |  
			| 99759 34672 |  
			| 51083 |  
			| 58293 |  
			| 506763 |  | 
	
		
			| Quảng Bình |  
			| XSQB |  
			| 51 |  
			| 782 |  
			| 9248 1075 2183 |  
			| 4769 |  
			| 46046 51945 30756 18054 52778 34297 36346 |  
			| 84446 46295 |  
			| 57866 |  
			| 82829 |  
			| 057897 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Đà Nẵng |  
			| XSDNG |  
			| 04 |  
			| 825 |  
			| 7025 1198 9909 |  
			| 3975 |  
			| 16737 78299 34862 44203 10003 29321 18052 |  
			| 11017 71853 |  
			| 94133 |  
			| 39858 |  
			| 514173 |  | 
	
		
			| Khánh Hòa |  
			| XSKH |  
			| 44 |  
			| 995 |  
			| 2645 8184 9900 |  
			| 8169 |  
			| 07634 66013 12237 72210 92942 79556 03676 |  
			| 27500 67307 |  
			| 16029 |  
			| 22779 |  
			| 127205 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Đắk Lắk |  
			| XSDLK |  
			| 16 |  
			| 821 |  
			| 8332 6118 6603 |  
			| 7254 |  
			| 21972 49474 53267 15586 28269 71414 56824 |  
			| 36529 10018 |  
			| 26836 |  
			| 18861 |  
			| 923398 |  | 
	
		
			| Quảng Nam |  
			| XSQNM |  
			| 96 |  
			| 011 |  
			| 1815 1738 7804 |  
			| 7007 |  
			| 07166 59288 26697 54608 20861 48478 24023 |  
			| 79135 46772 |  
			| 20774 |  
			| 82425 |  
			| 768577 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 | 
    
 | 
 |