| 
    
 |   | 
 	
        
																			
										 
  
  
    
      
        
          |  | | 
	
		
			| Đắk Lắk |  
			| XSDLK |  
			| 78 |  
			| 855 |  
			| 8437 5202 6100 |  
			| 4676 |  
			| 33102 72086 78446 62909 84657 99800 16803 |  
			| 55318 87520 |  
			| 91268 |  
			| 59182 |  
			| 745753 |  | 
	
		
			| Quảng Nam |  
			| XSQNM |  
			| 78 |  
			| 862 |  
			| 4894 4001 5383 |  
			| 1259 |  
			| 69659 88228 63154 15053 30120 64345 72171 |  
			| 88880 14035 |  
			| 95412 |  
			| 63064 |  
			| 370538 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Phú Yên |  
			| XSPY |  
			| 88 |  
			| 825 |  
			| 2930 4409 3310 |  
			| 3055 |  
			| 89194 05924 69786 88801 76168 64242 08220 |  
			| 55552 89270 |  
			| 84499 |  
			| 74694 |  
			| 129639 |  | 
	
		
			| Huế |  
			| XSH |  
			| 93 |  
			| 192 |  
			| 1433 4523 7577 |  
			| 3171 |  
			| 35766 36700 87887 37941 21708 89165 99750 |  
			| 97632 63188 |  
			| 07837 |  
			| 84531 |  
			| 279774 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Kon Tum |  
			| XSKT |  
			| 95 |  
			| 031 |  
			| 6945 7714 0913 |  
			| 6292 |  
			| 57607 17273 12366 09477 61449 25130 92541 |  
			| 27826 61818 |  
			| 12554 |  
			| 08328 |  
			| 346477 |  | 
	
		
			| Khánh Hòa |  
			| XSKH |  
			| 95 |  
			| 968 |  
			| 6879 4205 3519 |  
			| 4503 |  
			| 81235 50001 48620 02194 76815 61923 92748 |  
			| 92690 79206 |  
			| 63557 |  
			| 88774 |  
			| 776352 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Đà Nẵng |  
			| XSDNG |  
			| 45 |  
			| 777 |  
			| 6366 8478 3199 |  
			| 9428 |  
			| 44392 72527 98580 41616 47984 51476 09881 |  
			| 18435 60268 |  
			| 18146 |  
			| 84589 |  
			| 459386 |  | 
	
		
			| Quảng Ngãi |  
			| XSQNG |  
			| 71 |  
			| 339 |  
			| 1626 9800 9752 |  
			| 4620 |  
			| 66465 25765 74475 13899 93682 05689 92205 |  
			| 63801 54469 |  
			| 42509 |  
			| 73434 |  
			| 819856 |  | 
	
		
			| Đắk Nông |  
			| XSDNO |  
			| 33 |  
			| 136 |  
			| 3117 8726 2480 |  
			| 6833 |  
			| 29318 83475 29478 48927 99702 79125 93718 |  
			| 27319 12883 |  
			| 26577 |  
			| 71455 |  
			| 103102 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Gia Lai |  
			| XSGL |  
			| 93 |  
			| 502 |  
			| 8871 9280 1502 |  
			| 2392 |  
			| 95769 28301 28621 42777 66430 65331 76689 |  
			| 55516 94265 |  
			| 12646 |  
			| 86069 |  
			| 403568 |  | 
	
		
			| Ninh Thuận |  
			| XSNT |  
			| 87 |  
			| 026 |  
			| 5543 3422 1472 |  
			| 6885 |  
			| 74981 96777 95845 59566 70702 10833 18856 |  
			| 40986 47869 |  
			| 95088 |  
			| 91881 |  
			| 636078 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Bình Định |  
			| XSBDI |  
			| 27 |  
			| 356 |  
			| 6707 0236 6534 |  
			| 0176 |  
			| 66967 24301 75679 21526 13342 55108 83212 |  
			| 79501 79552 |  
			| 26821 |  
			| 43798 |  
			| 015759 |  | 
	
		
			| Quảng Trị |  
			| XSQT |  
			| 07 |  
			| 374 |  
			| 5643 8529 0249 |  
			| 9374 |  
			| 63032 86863 39105 96782 07076 99774 74147 |  
			| 04699 39148 |  
			| 45104 |  
			| 73412 |  
			| 398083 |  | 
	
		
			| Quảng Bình |  
			| XSQB |  
			| 43 |  
			| 139 |  
			| 3360 9611 2555 |  
			| 3289 |  
			| 20385 98459 63517 06108 51947 16181 86436 |  
			| 16964 29188 |  
			| 43237 |  
			| 73418 |  
			| 497176 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Đà Nẵng |  
			| XSDNG |  
			| 58 |  
			| 560 |  
			| 4796 2842 5416 |  
			| 6377 |  
			| 80092 40338 96819 08418 71068 31112 66412 |  
			| 20851 43192 |  
			| 84847 |  
			| 43858 |  
			| 087922 |  | 
	
		
			| Khánh Hòa |  
			| XSKH |  
			| 87 |  
			| 544 |  
			| 3347 6470 7154 |  
			| 6282 |  
			| 96487 09700 48727 32048 07897 24041 95976 |  
			| 88607 79899 |  
			| 74999 |  
			| 28426 |  
			| 865973 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 | 
    
 | 
 |