| 
    
 |   | 
 	
        
																			
										 
  
  
    
      
        
          |  | | 
	
		
			| Đắk Lắk |  
			| XSDLK |  
			| 90 |  
			| 375 |  
			| 6485 0716 1390 |  
			| 3460 |  
			| 74730 69622 73866 67636 15357 21436 15362 |  
			| 72399 31886 |  
			| 47247 |  
			| 82266 |  
			| 507887 |  | 
	
		
			| Quảng Nam |  
			| XSQNM |  
			| 54 |  
			| 381 |  
			| 1403 6282 3277 |  
			| 9690 |  
			| 82745 72367 35614 61213 74449 69545 01500 |  
			| 31110 03785 |  
			| 64567 |  
			| 50590 |  
			| 541235 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Phú Yên |  
			| XSPY |  
			| 12 |  
			| 790 |  
			| 3492 0649 3927 |  
			| 5604 |  
			| 61120 92829 63556 95376 37783 03552 30749 |  
			| 17011 06047 |  
			| 58102 |  
			| 52021 |  
			| 269024 |  | 
	
		
			| Huế |  
			| XSH |  
			| 55 |  
			| 806 |  
			| 7024 9014 4431 |  
			| 7858 |  
			| 72355 39557 54582 00905 75589 43198 98190 |  
			| 36106 32903 |  
			| 79346 |  
			| 35930 |  
			| 081420 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Kon Tum |  
			| XSKT |  
			| 20 |  
			| 557 |  
			| 8758 2580 6213 |  
			| 4624 |  
			| 86597 88114 29515 11119 69886 41555 54465 |  
			| 72018 36272 |  
			| 90369 |  
			| 32337 |  
			| 053934 |  | 
	
		
			| Khánh Hòa |  
			| XSKH |  
			| 74 |  
			| 926 |  
			| 9167 6795 9201 |  
			| 6162 |  
			| 11419 54943 95284 58157 11607 09241 93638 |  
			| 89456 13633 |  
			| 31443 |  
			| 98312 |  
			| 738635 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Đà Nẵng |  
			| XSDNG |  
			| 43 |  
			| 498 |  
			| 6862 7578 9917 |  
			| 4440 |  
			| 04560 76035 80751 61051 31242 10173 33627 |  
			| 07234 16750 |  
			| 12654 |  
			| 17234 |  
			| 173665 |  | 
	
		
			| Quảng Ngãi |  
			| XSQNG |  
			| 96 |  
			| 731 |  
			| 0840 1369 5910 |  
			| 9290 |  
			| 72121 16184 81901 84956 99396 08786 73443 |  
			| 20689 05103 |  
			| 96447 |  
			| 95706 |  
			| 944004 |  | 
	
		
			| Đắk Nông |  
			| XSDNO |  
			| 22 |  
			| 498 |  
			| 4984 1452 0353 |  
			| 0525 |  
			| 52255 55017 17907 71001 20773 90153 04664 |  
			| 08639 43978 |  
			| 84531 |  
			| 44930 |  
			| 088987 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Gia Lai |  
			| XSGL |  
			| 99 |  
			| 666 |  
			| 5895 8839 0919 |  
			| 8358 |  
			| 87143 97322 25694 11058 55775 07282 98040 |  
			| 02090 30934 |  
			| 61491 |  
			| 19161 |  
			| 898036 |  | 
	
		
			| Ninh Thuận |  
			| XSNT |  
			| 88 |  
			| 752 |  
			| 2467 3289 2324 |  
			| 8207 |  
			| 99979 80641 94727 89740 78050 41696 76052 |  
			| 49970 98033 |  
			| 06713 |  
			| 74414 |  
			| 973336 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Bình Định |  
			| XSBDI |  
			| 73 |  
			| 519 |  
			| 7660 7941 3528 |  
			| 9335 |  
			| 71852 06205 22348 93183 20528 10349 22267 |  
			| 24965 30613 |  
			| 46945 |  
			| 40326 |  
			| 646430 |  | 
	
		
			| Quảng Trị |  
			| XSQT |  
			| 84 |  
			| 896 |  
			| 6149 8753 7047 |  
			| 7186 |  
			| 21324 47721 68763 67242 78805 19818 99287 |  
			| 29862 15079 |  
			| 97626 |  
			| 01703 |  
			| 145920 |  | 
	
		
			| Quảng Bình |  
			| XSQB |  
			| 72 |  
			| 840 |  
			| 5955 8311 5139 |  
			| 7824 |  
			| 06414 04524 38239 79810 77710 93774 54253 |  
			| 80843 46560 |  
			| 64354 |  
			| 70304 |  
			| 405594 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Đà Nẵng |  
			| XSDNG |  
			| 10 |  
			| 167 |  
			| 7397 3175 4218 |  
			| 5590 |  
			| 21319 80518 25234 64571 07391 41575 24123 |  
			| 27455 10102 |  
			| 78665 |  
			| 99149 |  
			| 408893 |  | 
	
		
			| Khánh Hòa |  
			| XSKH |  
			| 20 |  
			| 175 |  
			| 4157 3090 8493 |  
			| 8228 |  
			| 64197 85336 76411 57889 92875 57132 78234 |  
			| 33056 85784 |  
			| 08734 |  
			| 35000 |  
			| 819145 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 | 
    
 | 
 |