| 
    
 |   | 
 	
        
																			
										 
  
  
    
      
        
          |  | | 
	
		
			| Đắk Lắk |  
			| XSDLK |  
			| 76 |  
			| 267 |  
			| 1573 2126 0643 |  
			| 4210 |  
			| 20933 79078 95905 43832 44731 27059 55745 |  
			| 01432 01847 |  
			| 94511 |  
			| 63143 |  
			| 986989 |  | 
	
		
			| Quảng Nam |  
			| XSQNM |  
			| 58 |  
			| 277 |  
			| 7915 3101 7769 |  
			| 8413 |  
			| 80913 08392 46737 33581 94577 79822 57213 |  
			| 04948 83518 |  
			| 83636 |  
			| 48291 |  
			| 224534 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Phú Yên |  
			| XSPY |  
			| 17 |  
			| 067 |  
			| 2212 0395 0813 |  
			| 7183 |  
			| 44319 83285 88680 15605 84455 60539 84118 |  
			| 48065 51332 |  
			| 24101 |  
			| 11503 |  
			| 714492 |  | 
	
		
			| Huế |  
			| XSH |  
			| 63 |  
			| 200 |  
			| 4268 5207 9694 |  
			| 3149 |  
			| 73530 83216 47616 94617 27241 93203 44436 |  
			| 40857 85688 |  
			| 80962 |  
			| 82418 |  
			| 766174 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Kon Tum |  
			| XSKT |  
			| 48 |  
			| 442 |  
			| 1105 8494 7390 |  
			| 2136 |  
			| 83837 50805 07477 02970 72791 10210 50258 |  
			| 74876 52281 |  
			| 35679 |  
			| 51534 |  
			| 494437 |  | 
	
		
			| Khánh Hòa |  
			| XSKH |  
			| 49 |  
			| 530 |  
			| 8889 6616 5189 |  
			| 2297 |  
			| 39420 80438 48026 98512 14750 51066 65325 |  
			| 82359 55490 |  
			| 02963 |  
			| 28778 |  
			| 636512 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Đà Nẵng |  
			| XSDNG |  
			| 73 |  
			| 509 |  
			| 7436 4756 6617 |  
			| 3750 |  
			| 39520 69304 57927 77487 92726 89429 98815 |  
			| 33997 50149 |  
			| 57379 |  
			| 95892 |  
			| 928200 |  | 
	
		
			| Quảng Ngãi |  
			| XSQNG |  
			| 18 |  
			| 763 |  
			| 8444 3720 2383 |  
			| 4675 |  
			| 64627 70056 06277 69269 06202 46590 46067 |  
			| 57984 52218 |  
			| 12703 |  
			| 17265 |  
			| 826763 |  | 
	
		
			| Đắk Nông |  
			| XSDNO |  
			| 42 |  
			| 904 |  
			| 5021 6977 5786 |  
			| 8644 |  
			| 11720 11031 99676 81747 64513 27223 19777 |  
			| 93854 89315 |  
			| 59180 |  
			| 85819 |  
			| 203121 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Gia Lai |  
			| XSGL |  
			| 37 |  
			| 064 |  
			| 9342 1769 3251 |  
			| 0608 |  
			| 10129 37787 61086 00534 34845 98173 12988 |  
			| 68731 51724 |  
			| 98701 |  
			| 13481 |  
			| 013431 |  | 
	
		
			| Ninh Thuận |  
			| XSNT |  
			| 21 |  
			| 486 |  
			| 6278 2010 2392 |  
			| 0505 |  
			| 40781 58529 05297 67408 32903 14479 98240 |  
			| 82334 04775 |  
			| 69572 |  
			| 71178 |  
			| 528423 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Bình Định |  
			| XSBDI |  
			| 13 |  
			| 876 |  
			| 9414 1752 2819 |  
			| 8970 |  
			| 53611 00002 16265 08371 96005 68707 91982 |  
			| 52191 81070 |  
			| 06311 |  
			| 06345 |  
			| 233504 |  | 
	
		
			| Quảng Trị |  
			| XSQT |  
			| 80 |  
			| 770 |  
			| 9626 8920 2149 |  
			| 0297 |  
			| 89835 31007 22008 06780 27780 56567 47328 |  
			| 73301 68874 |  
			| 46070 |  
			| 80860 |  
			| 390991 |  | 
	
		
			| Quảng Bình |  
			| XSQB |  
			| 75 |  
			| 471 |  
			| 4396 1298 3318 |  
			| 0745 |  
			| 44235 43410 95987 78092 15562 71880 13364 |  
			| 60007 57350 |  
			| 42858 |  
			| 48813 |  
			| 012397 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Đà Nẵng |  
			| XSDNG |  
			| 31 |  
			| 162 |  
			| 0108 3611 3648 |  
			| 9860 |  
			| 38641 66509 44243 93829 14031 39000 77878 |  
			| 74908 05716 |  
			| 75811 |  
			| 23222 |  
			| 433476 |  | 
	
		
			| Khánh Hòa |  
			| XSKH |  
			| 18 |  
			| 943 |  
			| 3025 2696 3933 |  
			| 5088 |  
			| 84338 75287 06889 79937 39650 54316 62941 |  
			| 84674 72349 |  
			| 16509 |  
			| 54840 |  
			| 907592 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 | 
    
 | 
 |