| 
    
 |   | 
 	
        
																			
										 
  
  
    
      
        
          |  | | 
	
		
			| Đắk Lắk |  
			| XSDLK |  
			| 40 |  
			| 499 |  
			| 0989 4678 2399 |  
			| 7731 |  
			| 40369 51052 87782 89238 31386 47607 39879 |  
			| 57645 84037 |  
			| 37936 |  
			| 17620 |  
			| 523697 |  | 
	
		
			| Quảng Nam |  
			| XSQNM |  
			| 47 |  
			| 004 |  
			| 6732 0053 0129 |  
			| 5476 |  
			| 97846 03879 98344 71110 50304 08122 45496 |  
			| 28101 47214 |  
			| 07369 |  
			| 47603 |  
			| 789736 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Phú Yên |  
			| XSPY |  
			| 22 |  
			| 380 |  
			| 3568 3104 1425 |  
			| 5570 |  
			| 40310 63082 35693 88785 52241 34434 72917 |  
			| 85111 74163 |  
			| 98115 |  
			| 01357 |  
			| 141813 |  | 
	
		
			| Huế |  
			| XSH |  
			| 94 |  
			| 522 |  
			| 9277 4282 9269 |  
			| 8390 |  
			| 22125 31977 17662 92695 86431 00630 33814 |  
			| 45307 93880 |  
			| 26038 |  
			| 88784 |  
			| 313464 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Kon Tum |  
			| XSKT |  
			| 72 |  
			| 408 |  
			| 6654 4924 9538 |  
			| 1704 |  
			| 44403 57140 02435 77666 15359 89590 67163 |  
			| 13370 06313 |  
			| 41599 |  
			| 38580 |  
			| 918154 |  | 
	
		
			| Khánh Hòa |  
			| XSKH |  
			| 88 |  
			| 182 |  
			| 0674 9785 3909 |  
			| 4779 |  
			| 99090 23501 67287 64763 56969 93964 20214 |  
			| 11605 42887 |  
			| 76617 |  
			| 96253 |  
			| 038480 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Đà Nẵng |  
			| XSDNG |  
			| 16 |  
			| 050 |  
			| 5783 1834 6306 |  
			| 9952 |  
			| 89235 65858 13717 68459 16882 40237 44115 |  
			| 41033 38022 |  
			| 67287 |  
			| 64863 |  
			| 369981 |  | 
	
		
			| Quảng Ngãi |  
			| XSQNG |  
			| 48 |  
			| 745 |  
			| 1622 9305 0618 |  
			| 1407 |  
			| 40520 18279 94477 74830 21706 98017 35391 |  
			| 70998 27730 |  
			| 25215 |  
			| 55159 |  
			| 061902 |  | 
	
		
			| Đắk Nông |  
			| XSDNO |  
			| 58 |  
			| 917 |  
			| 0810 8202 1934 |  
			| 5364 |  
			| 92555 97460 59533 07302 68947 82235 65552 |  
			| 33284 68781 |  
			| 78538 |  
			| 74399 |  
			| 011149 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Gia Lai |  
			| XSGL |  
			| 00 |  
			| 753 |  
			| 6976 8402 7715 |  
			| 8143 |  
			| 93071 59741 51374 65780 49562 12300 71841 |  
			| 30180 50006 |  
			| 15203 |  
			| 43775 |  
			| 955510 |  | 
	
		
			| Ninh Thuận |  
			| XSNT |  
			| 16 |  
			| 894 |  
			| 6266 9565 3012 |  
			| 5688 |  
			| 00035 80784 31168 99949 77251 57726 50828 |  
			| 54255 02411 |  
			| 79415 |  
			| 68461 |  
			| 343228 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Bình Định |  
			| XSBDI |  
			| 09 |  
			| 408 |  
			| 5781 3163 4271 |  
			| 5760 |  
			| 11642 67330 36828 50211 50081 47580 90737 |  
			| 71659 39489 |  
			| 00908 |  
			| 93424 |  
			| 259721 |  | 
	
		
			| Quảng Trị |  
			| XSQT |  
			| 84 |  
			| 083 |  
			| 6594 0608 3479 |  
			| 1252 |  
			| 78240 46757 15365 95792 38026 67568 94010 |  
			| 94883 62669 |  
			| 86406 |  
			| 59651 |  
			| 574070 |  | 
	
		
			| Quảng Bình |  
			| XSQB |  
			| 60 |  
			| 927 |  
			| 6501 2270 0201 |  
			| 6158 |  
			| 12720 39061 88166 07500 01740 52854 76362 |  
			| 06815 26515 |  
			| 46126 |  
			| 37486 |  
			| 275726 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Đà Nẵng |  
			| XSDNG |  
			| 10 |  
			| 407 |  
			| 2366 7663 6234 |  
			| 8708 |  
			| 55195 61001 43929 93523 03625 25429 41152 |  
			| 31703 21959 |  
			| 49658 |  
			| 41976 |  
			| 130672 |  | 
	
		
			| Khánh Hòa |  
			| XSKH |  
			| 53 |  
			| 947 |  
			| 3974 6825 2612 |  
			| 9652 |  
			| 53881 50152 50031 93768 76669 90790 78491 |  
			| 16174 62092 |  
			| 04141 |  
			| 10076 |  
			| 840131 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 | 
    
 | 
 |