| 
    
 |   | 
 	
        
																			
										 
  
  
    
      
        
          |  | | 
	
		
			| Đắk Lắk |  
			| XSDLK |  
			| 99 |  
			| 052 |  
			| 8435 4029 8351 |  
			| 2439 |  
			| 88769 74154 45464 05789 73947 64977 19558 |  
			| 49406 60088 |  
			| 00970 |  
			| 02886 |  
			| 302379 |  | 
	
		
			| Quảng Nam |  
			| XSQNM |  
			| 63 |  
			| 204 |  
			| 1347 0397 6093 |  
			| 0985 |  
			| 88591 90164 27589 23355 74787 29557 54164 |  
			| 22239 15253 |  
			| 71132 |  
			| 79726 |  
			| 397346 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Phú Yên |  
			| XSPY |  
			| 08 |  
			| 194 |  
			| 2366 6513 2595 |  
			| 3575 |  
			| 63489 19468 68768 95135 18700 73762 82522 |  
			| 83116 62129 |  
			| 59942 |  
			| 59740 |  
			| 361736 |  | 
	
		
			| Huế |  
			| XSH |  
			| 99 |  
			| 241 |  
			| 9452 2943 8014 |  
			| 2209 |  
			| 62109 73574 13871 16649 76841 97052 31052 |  
			| 66227 42817 |  
			| 47943 |  
			| 98215 |  
			| 622947 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Kon Tum |  
			| XSKT |  
			| 11 |  
			| 334 |  
			| 3455 9115 8800 |  
			| 2883 |  
			| 38946 21642 71968 42012 18397 43893 69966 |  
			| 11695 30709 |  
			| 70226 |  
			| 16017 |  
			| 375502 |  | 
	
		
			| Khánh Hòa |  
			| XSKH |  
			| 30 |  
			| 299 |  
			| 5995 3526 3295 |  
			| 8835 |  
			| 17491 86283 47180 84469 18046 72934 26213 |  
			| 37744 61404 |  
			| 56038 |  
			| 96434 |  
			| 782171 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Đà Nẵng |  
			| XSDNG |  
			| 01 |  
			| 138 |  
			| 1501 0324 2036 |  
			| 6592 |  
			| 01856 85648 76200 17458 45323 93870 58437 |  
			| 68432 65932 |  
			| 38232 |  
			| 72755 |  
			| 667896 |  | 
	
		
			| Quảng Ngãi |  
			| XSQNG |  
			| 72 |  
			| 615 |  
			| 1968 5559 7474 |  
			| 5687 |  
			| 24559 15409 79391 49892 33610 98437 59096 |  
			| 57640 08364 |  
			| 16879 |  
			| 73538 |  
			| 408643 |  | 
	
		
			| Đắk Nông |  
			| XSDNO |  
			| 71 |  
			| 453 |  
			| 3825 6529 6636 |  
			| 5864 |  
			| 48787 52095 22274 84916 56806 50194 51042 |  
			| 97771 02371 |  
			| 49695 |  
			| 03464 |  
			| 925243 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Gia Lai |  
			| XSGL |  
			| 99 |  
			| 896 |  
			| 6631 2076 2716 |  
			| 2573 |  
			| 02231 14287 91275 78972 07280 58507 84472 |  
			| 91922 04766 |  
			| 40900 |  
			| 26203 |  
			| 180557 |  | 
	
		
			| Ninh Thuận |  
			| XSNT |  
			| 77 |  
			| 140 |  
			| 9804 1152 4132 |  
			| 3909 |  
			| 71547 98738 11193 22375 69904 06112 81001 |  
			| 24723 43522 |  
			| 09733 |  
			| 77242 |  
			| 146295 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Bình Định |  
			| XSBDI |  
			| 21 |  
			| 247 |  
			| 3125 5345 6792 |  
			| 7180 |  
			| 60786 30632 66661 37333 16722 63624 13726 |  
			| 16425 85169 |  
			| 81610 |  
			| 69286 |  
			| 975359 |  | 
	
		
			| Quảng Trị |  
			| XSQT |  
			| 17 |  
			| 315 |  
			| 3102 3608 0078 |  
			| 8151 |  
			| 61627 70811 65903 40939 99988 25992 86403 |  
			| 08012 13167 |  
			| 26832 |  
			| 91610 |  
			| 129523 |  | 
	
		
			| Quảng Bình |  
			| XSQB |  
			| 75 |  
			| 750 |  
			| 3119 1054 2538 |  
			| 5216 |  
			| 16087 66061 29730 19421 25206 28488 99485 |  
			| 89663 39099 |  
			| 89703 |  
			| 34545 |  
			| 867070 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Đà Nẵng |  
			| XSDNG |  
			| 38 |  
			| 804 |  
			| 7035 6184 1848 |  
			| 5707 |  
			| 56439 93142 50144 45915 16431 00629 42864 |  
			| 78945 86857 |  
			| 11588 |  
			| 89245 |  
			| 988693 |  | 
	
		
			| Khánh Hòa |  
			| XSKH |  
			| 30 |  
			| 532 |  
			| 6829 8291 8905 |  
			| 5359 |  
			| 59156 98544 25684 93524 95296 79668 99144 |  
			| 47413 47240 |  
			| 94418 |  
			| 07816 |  
			| 301995 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 | 
    
 | 
 |