| 
    
 |   | 
 	
        
																			
										 
  
  
    
      
        
          |  | | 
	
		
			| Đắk Lắk |  
			| XSDLK |  
			| 93 |  
			| 955 |  
			| 7877 7901 2130 |  
			| 1157 |  
			| 74841 44281 74253 32003 31951 59916 39978 |  
			| 66763 53262 |  
			| 12730 |  
			| 37221 |  
			| 374016 |  | 
	
		
			| Quảng Nam |  
			| XSQNM |  
			| 24 |  
			| 079 |  
			| 5015 6304 5646 |  
			| 8249 |  
			| 53553 92323 62114 91310 67092 94253 20146 |  
			| 90538 29886 |  
			| 64642 |  
			| 67919 |  
			| 198278 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Phú Yên |  
			| XSPY |  
			| 62 |  
			| 438 |  
			| 3355 0775 7807 |  
			| 7274 |  
			| 60621 82202 28481 02229 11938 23486 87395 |  
			| 52221 82497 |  
			| 71834 |  
			| 47504 |  
			| 521998 |  | 
	
		
			| Huế |  
			| XSH |  
			| 76 |  
			| 008 |  
			| 8666 2411 4593 |  
			| 8134 |  
			| 60317 82430 61017 90065 98509 15653 11270 |  
			| 39893 23778 |  
			| 09805 |  
			| 93109 |  
			| 526053 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Kon Tum |  
			| XSKT |  
			| 81 |  
			| 817 |  
			| 9131 3421 8920 |  
			| 3441 |  
			| 94042 15481 86061 43480 61697 83226 91685 |  
			| 89377 24086 |  
			| 65275 |  
			| 46620 |  
			| 795833 |  | 
	
		
			| Khánh Hòa |  
			| XSKH |  
			| 38 |  
			| 561 |  
			| 0095 4927 7945 |  
			| 8411 |  
			| 84347 74181 24982 10563 83404 98760 80203 |  
			| 61318 08741 |  
			| 49765 |  
			| 47213 |  
			| 582962 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Đà Nẵng |  
			| XSDNG |  
			| 57 |  
			| 290 |  
			| 5054 7164 1282 |  
			| 8663 |  
			| 20788 14823 28065 10899 88615 25868 23866 |  
			| 91142 86214 |  
			| 42365 |  
			| 24605 |  
			| 113713 |  | 
	
		
			| Quảng Ngãi |  
			| XSQNG |  
			| 79 |  
			| 850 |  
			| 1228 5616 9305 |  
			| 4376 |  
			| 99984 03279 22191 45349 45703 17572 10159 |  
			| 44467 21319 |  
			| 57508 |  
			| 38137 |  
			| 971290 |  | 
	
		
			| Đắk Nông |  
			| XSDNO |  
			| 27 |  
			| 891 |  
			| 5989 9599 0995 |  
			| 8395 |  
			| 30582 52951 69796 05914 24590 66649 20547 |  
			| 09644 30506 |  
			| 09329 |  
			| 39312 |  
			| 969973 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Gia Lai |  
			| XSGL |  
			| 75 |  
			| 230 |  
			| 2329 6508 9048 |  
			| 9027 |  
			| 18657 18387 45404 82871 14450 89349 68397 |  
			| 59909 88281 |  
			| 42488 |  
			| 08857 |  
			| 239425 |  | 
	
		
			| Ninh Thuận |  
			| XSNT |  
			| 39 |  
			| 230 |  
			| 5228 5858 2582 |  
			| 8428 |  
			| 87673 42898 25331 08586 37466 48524 91347 |  
			| 42460 56944 |  
			| 75637 |  
			| 53129 |  
			| 590554 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Bình Định |  
			| XSBDI |  
			| 50 |  
			| 497 |  
			| 4652 7954 5750 |  
			| 7258 |  
			| 54678 05964 82230 32149 51934 86868 03616 |  
			| 59157 28657 |  
			| 49675 |  
			| 35054 |  
			| 425551 |  | 
	
		
			| Quảng Trị |  
			| XSQT |  
			| 62 |  
			| 512 |  
			| 8530 1202 3738 |  
			| 1718 |  
			| 32777 52222 79458 55112 49993 11506 28955 |  
			| 73479 17241 |  
			| 92848 |  
			| 86387 |  
			| 435613 |  | 
	
		
			| Quảng Bình |  
			| XSQB |  
			| 21 |  
			| 082 |  
			| 8163 9299 2649 |  
			| 1885 |  
			| 58883 31438 77515 96603 49985 37185 52113 |  
			| 61846 96408 |  
			| 30145 |  
			| 88820 |  
			| 363085 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 
  
  
    
      
        
          |  | | 
	
		
			| Đà Nẵng |  
			| XSDNG |  
			| 19 |  
			| 285 |  
			| 0736 7031 9705 |  
			| 6654 |  
			| 49841 74446 99468 31704 01627 83891 14714 |  
			| 34210 98136 |  
			| 74879 |  
			| 60641 |  
			| 323280 |  | 
	
		
			| Khánh Hòa |  
			| XSKH |  
			| 49 |  
			| 378 |  
			| 7326 7524 8262 |  
			| 4312 |  
			| 63266 87227 01474 70936 70838 12090 11348 |  
			| 87017 84919 |  
			| 46437 |  
			| 99520 |  
			| 279597 |  | 
 |  | Normal 2 số 3 Số | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | Xem Bảng Loto | 
 
		 | 
    
 | 
 |